If you are not sure what size to wear before buying, please contact CHILYN, we are very happy to receive your message.
Men's Size Chart | ||||||
Asian Size | Waist | Hip | Pant Length | Leg Opening | Height Range | Weight Range |
M | 65.0 cm | 96.0 cm | 96.0 cm | 16.5 cm | 150-165cm | 40kg-50kg |
25.59 inch | 37.80 inch | 37.80 inch | 6.50 inch | |||
L | 68.0 cm | 100.0 cm | 98.0 cm | 17.0 cm | 155-165cm | 50kg-60kg |
26.77 inch | 39.37 inch | 38.58 inch | 6.69 inch | |||
XL | 71.0 cm | 104.0 cm | 100.0 cm | 17.5 cm | 160-170cm | 60kg-70kg |
27.95 inch | 40.94 inch | 39.37 inch | 6.89 inch | |||
2XL | 74.0 cm | 108.0 cm | 102.0 cm | 18.5 cm | 160-175cm | 70kg-80kg |
29.13 inch | 42.52 inch | 40.16 inch | 7.28 inch | |||
3XL | 77.0 cm | 112.0 cm | 104.0 cm | 19.0 cm | 165-180cm | 80kg-90kg |
30.31 inch | 44.09 inch | 40.94 inch | 7.48 inch | |||
4XL | 80.0 cm | 116.0 cm | 106.0 cm | 20.0 cm | 170-185cm | 90kg-100kg |
31.50 inch | 45.67 inch | 41.73 inch | 7.87 inch | |||
5XL | 83.0 cm | 121.0 cm | 108.0 cm | 21.0 cm | 170-190cm | 100kg-110kg |
32.68 inch | 47.64 inch | 42.52 inch | 8.27 inch | |||
6XL | 86.0 cm | 126.0 cm | 110.0 cm | 22.0 cm | 175-190cm | 110kg-120kg |
33.86 inch | 49.61 inch | 43.31 inch | 8.66 inch |
Warm Reminder
●All sizes are Asian size, not US/European size, you can choose the size according to your body size.
●As measured by hand,1-3cm difference is allowed(1cm=0.3937inch).
●Different computer screen can display different colors even if it is the same color. So please allow reasonable color difference.
●If you meet any problems,please try to contact us,we are glad to help you deal any problem.
Product Information
●Item Name: CHILYN Men‘s Quick Dry Hiking Pants Large Size
●Fabric: 100% Polyester Fiber
●Lining Material: Polyester Fiber
●Advantage:Waterproof&Windproof&Breathable&Quick Dry
●SportType:Camping&Trekking&Hiking&Hunting&Climbing&Fishing&Cycling&Running
●Season:Spring&Autume& Summer
●Gender:Men&Women
●Customize:You Can Print Your Own Logo
●Service: Fast Delivery, Wholesale, Dropshipping,15 Days No Reason To Return Or Exchange
Elastic Waist
Easy to adjust the size, drawstring fixed, suitable for people of all weights
Zip Pocket
High quality zipper for long lasting
Large Capacity Pocket
Large capacity zippered pocket with anti-theft zipper
Quick-drying Breathable Fabric
Using high-tech quick-drying fabric, it is also waterproof, breathable and not stuffy
Flat Mouth
Loose pant legs, not restrained, with high elasticity
Note:About Size
1. Different clothes come in different sizes, please do not choose a size based on your experience, but based on our size chart and recommendations.
2. This isAsian Size, it is smaller 2-3 size than Europe/US Size.
3.This size chart is measured by this clothes, not your body.
4. The unit of measurement is CM, 1IN=2.54CM, 1KG=2.205LB.
5. Please Allow 1-3cm error due to manual measurement.
How tochoose the right size?
Pay special attention to whether you have a big belly.
1.Measure the waist and hips of your suitable pants for the season, and compare with our size chart.
2. If you are not sure what size to choose (refer to buyers' feedback), tell us your waist and hip circumference (not your pants).
3. If you choose a size based on your height, you must also consider your weight.
Note:We sellASIAN SIZE.It is about 2-3 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form.All the dimensions we have personally measured and reality try. When you place the order pleaseleave the message with your weight (KG/LB) and height(CM/IN).We will help you to confirm the size.If you are not sure which size you could wear.Please feel free tocontact us ! | ||||||||
Size Information | ||||||||
Asian Size | Waist | Hips | Pants Length | Thigh | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 72-80 | 28.3-31.4 | 96.0 | 37.8 | 99.0 | 39.0 | 52.0 | 20.5 |
M | 74-84 | 29.1-33.0 | 97.0 | 38.2 | 100.0 | 39.4 | 54.0 | 21.3 |
L | 78-86 | 30.7-33.8 | 106.0 | 41.7 | 102.0 | 40.2 | 56.0 | 22.1 |
XL | 84-92 | 33.0-36.2 | 114.0 | 44.9 | 104.0 | 40.9 | 58.0 | 22.8 |
2XL | 88-100 | 34.6-39.3 | 118.0 | 46.5 | 106.0 | 41.7 | 60.0 | 23.6 |
3XL | 90-102 | 35.4-40.2 | 124.0 | 48.8 | 106.0 | 41.7 | 64.0 | 25.2 |
Hand measurement will have discrepancy of about 1-3cm 1inch=2.54cm |
PRODUCT INFORMATION
Name: woman autumn and winter trekking pants
Size: XS/S/M/L/XL/2XL
Color: black
Pocket: six at the front and back
Outer Material: 100% polyester woven fabric
Inner Material: fleece
KEEP WARM
outer layer 100% polyester woven wind resistance hydrophobic fabric
inner soft fleece fabric to keep warm
LOTUS HYDROPHOBIC
hydrophobic surface not fear of rainy days
WIND RESISTANCE FABRIC
100% polyester woven fabric fine wovening warmer
FLEECE FABRIC
soft and warm
MULTI-POCKETS DESIGN
six pockets at the front and back of the pants large capacity meets daily needs
DOUBLE PLACKETS DESIGN
hook and loop strap matches concealed buckle design more fixed
KNEEL FOLDING SEW
this design is more flexible
PRODUCT ANALYSIS
half elastic waist design
waistband
hip concealed flip buckle pockets
concealed flip buckle pockets
kneel saving space
100% polyester woven fabric
inner fleece fabric
double placket design
YKK zipper pocket
YKK zipper
neat line
dimensional cut
YKK zipper pocket
1. Belt Loop
rear waist multiple belt loops fixed design
2. YKK Zipper
smooth
3. Lengthened Zipper
removable lengthened nylon hangable rope
soft tab
4. Neat Line
beautiful and fixed
Men's Summer Quick Dry Pants
Waterproof Breathable
Outdoor Hiking Camping Trekking Fishing Cycling Sport Trousers
Feature - Breathable,Sunscreen,Moisture-wicking,Windproof,Water repellent, Quick dry,Light and easy to pack.
Comfortable to wear - Stretch fabric, loose version, three-dimensional cut for maximum comfort.For outdoor activities,leisure and daily wear.
90% Nylon
Machine Wash
Fastening: Zipper
Casual
Loose
Quick Dry - The fabric is breathable and not sultry, hiking trousers can quickly drains body water and sweat,keeps you cool and dry.
UV Protection - This outdoor trouser use UPF 50 sun protection technology,it can reduce UVA / UVB radiation damage in UV rays, even on sunny days.
Occasion - Very nice men outdoor waterproof trouser suitable for hiking, hunting, travelling, camping, fishing, Trekking mountaineering etc.
Frank : Height 175cm Weight 68kg . "L "is suitable for him.
Tomm : Height 178cm Weight 79kg . "XL "is suitable for him.
Lacus : Height 184cm Weight 75kg . "XL "is suitable for him.
Andrew : Height 182cm Weight 95kg in . "XXL "is suitable for him.
Gavin : Height 178cm Weight 89kg . "XXL "is suitable for him.
Steven : Height 176cm Weight 85kg . "XXL "is suitable for him.
Jack : Height 182cm Weight 85kg . "XXL "is suitable for him.
Bill : Height 177cm Weight 80kg . "XXL "is suitable for him.
Gary : Height 176cm Weight 85kg . "XXL "is suitable for him.
James : Height 182cm Weight 85kg . "XXL "is suitable for him.
Allen : Height 185cm Weight 93kg . "XXXL "is suitable for him.
Philipp : Height 184cm Weight 90kg . "XXXL "is suitable for him.
Henry : Height 196cm Weight 95kg . "4XL "is suitable for him.
Roy : Height 187cm Weight 97kg . "4XL "is suitable for him.
Nylon Breathable Hiking Running Men Elasticity Quick Dry Outdoor Climbing Pants
Заказываю вторые такие, впрок, качество абалденное. катаю в таких на велосипеде уже пол лета, все супер. идеально подходят на рост 178 вес 80
Pants for cycling. Light and thin fabric, very breathable
Заказываю вторые такие, впрок, качество абалденное. катаю в таких на велосипеде уже пол лета, все супер. идеально подходят на рост 178 вес 80
SIZE INTRODUCTION | |||||
Asian size | Waist | Hips | Length | Thigh | Foot Hem |
M | 76~86 cm | 94cm | 101 cm | 60 cm | 40 cm |
*L | 72~86 cm | 94 cm | 101 cm | 60 cm | 40 cm |
XL | 82~94 cm | 105 cm | 108 cm | 61 cm | 44 cm |
*2XL | 84~96 cm | 108 cm | 109 cm | 62 cm | 42 cm |
*3XL | 86~100 cm | 108 cm | 114 cm | 66 cm | 45 cm |
4XL | 98~104 cm | 116 cm | 116 cm | 66 cm | 47 cm |
About Colors:Colors may be slightly different by reasons such as lighting.
About size: Please Allow 1-3cm error due to manual measurement.
If you are not sure what size to wear before buying, please contact CHILYN, we are very happy to receive your message.
Men's Size Chart | ||||||
Asian Size | Waist | Hip | Pant Length | Leg Opening | Height Range | Weight Range |
L | 79.0 cm | 100.0 cm | 100.0 cm | 18.0 cm | 160-170cm | 60kg-65kg |
31.10 inch | 39.37 inch | 39.37 inch | 7.09 inch | |||
XL | 82.5 cm | 104.0 cm | 103.0 cm | 18.5 cm | 168-175cm | 65kg-70kg |
32.48 inch | 40.94 inch | 40.55 inch | 7.28 inch | |||
XXL | 86.0 cm | 108.0 cm | 106.0 cm | 19.0 cm | 173-180cm | 70kg-80kg |
33.86 inch | 42.52 inch | 41.73 inch | 7.48 inch | |||
XXXL | 89.5 cm | 112.0 cm | 109.0 cm | 19.5 cm | 178-185cm | 80kg-85kg |
35.24 inch | 44.09 inch | 42.91 inch | 7.68 inch | |||
4XL | 93.0 cm | 116.0 cm | 112.0 cm | 20.0 cm | 178-185cm | 85kg-95kg |
36.61 inch | 45.67 inch | 44.09 inch | 7.87 inch | |||
5XL | 96.5 cm | 120.0 cm | 115.0 cm | 20.5 cm | 178-190cm | 95kg-105kg |
37.99 inch | 47.24 inch | 45.28 inch | 8.07 inch |
Warm Reminder
●All sizes are Asian size, not US/European size, you can choose the size according to your body size.
●As measured by hand,1-3cm difference is allowed(1cm=0.3937inch).
●Different computer screen can display different colors even if it is the same color. So please allow reasonable color difference.
●If you meet any problems,please try to contact us,we are glad to help you deal any problem.
Product Information
●Item Name: CHILYN Men's Quick Dry Hiking Pants Men Camping Fishing Hunting Breathable Trousers Waterproof Durable Pants Outdoor Sports
●Fabric: 100% Polyester Fiber
●Lining Material: Polyester Fiber
●Advantage:Waterproof&Windproof&Breathable&Quick Dry
●SportType:Camping&Trekking&Hiking&Hunting&Climbing&Fishing&Cycling&Running
●Season:Spring&Autume& Summer
●Gender:Men&Women
●Customize:You Can Print Your Own Logo
●Service: Fast Delivery, Wholesale, Dropshipping,15 Days No Reason To Return Or Exchange
If you are not sure what size to wear before buying, please contact CHILYN, we are very happy to receive your message.
Men's Size Chart | |||||||
Asian Size | Waist (Relaxed) | Waist (Stretched) | Hip | Pant Length | Leg Opening | Height Range | Weight Range |
L | 76.0 cm | 86.0 cm | 49.0 cm | 99.0 cm | 39.0 cm | 160-165cm | 52.5kg-60kg |
29.92 inch | 33.86 inch | 19.29 inch | 38.98 inch | 15.35 inch | |||
XL | 80.0 cm | 90.0 cm | 51.0 cm | 102.0 cm | 40.0 cm | 165-170cm | 60kg-70kg |
31.50 inch | 35.43 inch | 20.08 inch | 40.16 inch | 15.75 inch | |||
2XL | 84.0 cm | 94.0 cm | 53.0 cm | 105.0 cm | 41.0 cm | 170-175cm | 70kg-77.5kg |
33.07 inch | 37.01 inch | 20.87 inch | 41.34 inch | 16.14 inch | |||
3XL | 88.0 cm | 98.0 cm | 55.0 cm | 108.0 cm | 42.0 cm | 175-180cm | 77.5kg-87.5kg |
34.65 inch | 38.58 inch | 21.65 inch | 42.52 inch | 16.54 inch | |||
4XL | 92.0 cm | 102.0 cm | 57.0 cm | 111.0 cm | 43.0 cm | 180-185cm | 87.5kg-92.5kg |
36.22 inch | 40.16 inch | 22.44 inch | 43.70 inch | 16.93 inch | |||
5XL | 96.0 cm | 106.0 cm | 59.0 cm | 112.0 cm | 44.0 cm | 185-190cm | 92.5kg-97.5kg |
37.80 inch | 41.73 inch | 23.23 inch | 44.09 inch | 17.32 inch | |||
Women's Size Chart | |||||||
Asian Size | Waist (Relaxed) | Waist (Stretched) | Hip | Pant Length | Leg Opening | Height Range | Weight Range |
M | 68.0 cm | 78.0 cm | 46.0 cm | 96.0 cm | 36.0 cm | 150-155cm | 40kg-45kg |
26.77 inch | 30.71 inch | 18.11 inch | 37.80 inch | 14.17 inch | |||
L | 72.0 cm | 82.0 cm | 48.0 cm | 99.0 cm | 37.0 cm | 155-160cm | 45kg-50kg |
28.35 inch | 32.28 inch | 18.90 inch | 38.98 inch | 14.57 inch | |||
XL | 76.0 cm | 86.0 cm | 50.0 cm | 102.0 cm | 38.0 cm | 160-165cm | 50kg-55kg |
29.92 inch | 33.86 inch | 19.69 inch | 40.16 inch | 14.96 inch | |||
2XL | 80.0 cm | 90.0 cm | 52.0 cm | 105.0 cm | 39.0 cm | 165-170cm | 55kg-60kg |
31.50 inch | 35.43 inch | 20.47 inch | 41.34 inch | 15.35 inch | |||
3XL | 84.0 cm | 94.0 cm | 54.0 cm | 108.0 cm | 40.0 cm | 170-175cm | 60kg-65kg |
33.07 inch | 37.01 inch | 21.26 inch | 42.52 inch | 15.75 inch |
Warm Reminder
●All sizes are Asian size, not US/European size, you can choose the size according to your body size.
●As measured by hand,1-3cm difference is allowed(1cm=0.3937inch).
●Different computer screen can display different colors even if it is the same color. So please allow reasonable color difference.
●If you meet any problems,please try to contact us,we are glad to help you deal any problem.
Product Information
●Item Name: CHILYN Men's Quick Dry Hiking Pants Women Camping Fishing Hunting Breathable Trousers Waterproof Couples Pants Outdoor Sports
●Fabric: 100% Polyester Fiber
●Lining Material: Polyester Fiber
●Advantage:Waterproof&Windproof&Breathable&Quick Dry
●SportType:Camping&Trekking&Hiking&Hunting&Climbing&Fishing&Cycling&Running
●Season:Spring&Autume& Summer
●Gender:Men&Women
●Customize:You Can Print Your Own Logo
●Service: Fast Delivery, Wholesale, Dropshipping,15 Days No Reason To Return Or Exchange
If you are not sure what size to wear before buying, please contact CHILYN, we are very happy to receive your message.
Men's Size Chart | ||||||
Asian Size | Waist | Hip | Pant Length | Leg Opening | Height Range | Weight Range |
L | 68.0 cm | 100.0 cm | 98.0 cm | 34.0 cm | 155-165cm | 50kg-60kg |
26.77 inch | 39.37 inch | 38.58 inch | 13.39 inch | |||
XL | 71.0 cm | 104.0 cm | 100.0 cm | 35.0 cm | 160-170cm | 60kg-70kg |
27.95 inch | 40.94 inch | 39.37 inch | 13.78 inch | |||
XXL | 74.0 cm | 108.0 cm | 102.0 cm | 37.0 cm | 160-175cm | 70kg-80kg |
29.13 inch | 42.52 inch | 40.16 inch | 14.57 inch | |||
XXXL | 77.0 cm | 112.0 cm | 104.0 cm | 38.0 cm | 165-180cm | 80kg-90kg |
30.31 inch | 44.09 inch | 40.94 inch | 14.96 inch | |||
4XL | 80.0 cm | 116.0 cm | 106.0 cm | 40.0 cm | 170-185cm | 90kg-100kg |
31.50 inch | 45.67 inch | 41.73 inch | 15.75 inch | |||
5XL | 83.0 cm | 121.0 cm | 108.0 cm | 42.0 cm | 170-190cm | 100kg-110kg |
32.68 inch | 47.64 inch | 42.52 inch | 16.54 inch | |||
6XL | 86.0 cm | 126.0 cm | 110.0 cm | 44.0 cm | 175-190cm | 110kg-120kg |
33.86 inch | 49.61 inch | 43.31 inch | 17.32 inch | |||
Women's Size Chart | ||||||
Asian Size | Waist | Hip | Pant Length | Leg Opening | Height Range | Weight Range |
M | 64.0 cm | 92.0 cm | 96.0 cm | 34.0 cm | 150-160cm | 40kg-50kg |
25.20 inch | 36.22 inch | 37.80 inch | 13.39 inch | |||
L | 67.0 cm | 96.0 cm | 98.0 cm | 35.0 cm | 155-165cm | 50kg-60kg |
26.38 inch | 37.80 inch | 38.58 inch | 13.78 inch | |||
XL | 70.0 cm | 100.0 cm | 100.0 cm | 37.0 cm | 160-170cm | 60kg-67.5kg |
27.56 inch | 39.37 inch | 39.37 inch | 14.57 inch | |||
2XL | 73.0 cm | 104.0 cm | 102.0 cm | 38.0 cm | 160-175cm | 67.5kg-75kg |
28.74 inch | 40.94 inch | 40.16 inch | 14.96 inch | |||
3XL | 76.0 cm | 108.0 cm | 104.0 cm | 40.0 cm | 165-180cm | 75kg-82.5kg |
29.92 inch | 42.52 inch | 40.94 inch | 15.75 inch | |||
4XL | 79.0 cm | 112.0 cm | 106.0 cm | 41.0 cm | 165-185cm | 82.5kg-90kg |
31.10 inch | 44.09 inch | 41.73 inch | 16.14 inch |
Warm Reminder
●All sizes are Asian size, not US/European size, you can choose the size according to your body size.
●As measured by hand,1-3cm difference is allowed(1cm=0.3937inch).
●Different computer screen can display different colors even if it is the same color. So please allow reasonable color difference.
●If you meet any problems,please try to contact us,we are glad to help you deal any problem.
Product Information
●Item Name: CHILYN Men‘s Quick Dry Hiking Pants Women Camping Trekking Climbing Fishing Waterproof Pants Outdoor Trousers Large Size Couples
●Fabric: 100% Polyester Fiber
●Lining Material: Polyester Fiber
●Advantage:Waterproof&Windproof&Breathable&Quick Dry
●SportType:Camping&Trekking&Hiking&Hunting&Climbing&Fishing&Cycling&Running
●Season:Spring&Autume& Summer
●Gender:Men&Women
●Customize:You Can Print Your Own Logo
●Service: Fast Delivery, Wholesale, Dropshipping,15 Days No Reason To Return Or Exchange